<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dailystocks.IN</title>
	<atom:link href="http://dailystocks.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailystocks.in</link>
	<description>daily tips on share market</description>
	<lastBuildDate>Thu, 24 Jun 2010 00:39:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GM readies IPO filing, in auto loan talks-sources</title>
		<link>http://dailystocks.in/uncategorized/gm-readies-ipo-filing-in-auto-loan-talks-sources/1344/</link>
		<comments>http://dailystocks.in/uncategorized/gm-readies-ipo-filing-in-auto-loan-talks-sources/1344/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:39:15 +0000</pubDate>
		<dc:creator>dailystocks</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Buzzing Stocks]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">INIndia-49583120100624</guid>
		<description><![CDATA[NEW YORK/FRANKFURT (Reuters) - General Motors Co plans to file plans as soon as next week for a public offering of stock that could raise up to $20 billion in one of the largest U.S. IPOs ever, a person with knowledge of the preparations said on Wednesday.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=KEBjePHVdWU:YSAubtvTZ8Y:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=KEBjePHVdWU:YSAubtvTZ8Y:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=KEBjePHVdWU:YSAubtvTZ8Y:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=KEBjePHVdWU:YSAubtvTZ8Y:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=KEBjePHVdWU:YSAubtvTZ8Y:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/INbusinessNews/~4/KEBjePHVdWU" height="1">]]></description>
			<content:encoded><![CDATA[<p>NEW YORK/FRANKFURT (Reuters) &#8211; General Motors Co plans to file plans as soon as next week for a public offering of stock that could raise up to $20 billion in one of the largest U.S. IPOs ever, a person with knowledge of the preparations said on Wednesday.
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=KEBjePHVdWU:YSAubtvTZ8Y:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=KEBjePHVdWU:YSAubtvTZ8Y:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=KEBjePHVdWU:YSAubtvTZ8Y:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=KEBjePHVdWU:YSAubtvTZ8Y:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=KEBjePHVdWU:YSAubtvTZ8Y:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/INbusinessNews/~4/KEBjePHVdWU" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://dailystocks.in/uncategorized/gm-readies-ipo-filing-in-auto-loan-talks-sources/1344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivendi denies in talks for Reliance Comm stake</title>
		<link>http://dailystocks.in/uncategorized/vivendi-denies-in-talks-for-reliance-comm-stake/1343/</link>
		<comments>http://dailystocks.in/uncategorized/vivendi-denies-in-talks-for-reliance-comm-stake/1343/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:46:50 +0000</pubDate>
		<dc:creator>dailystocks</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Buzzing Stocks]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">INIndia-49557420100623</guid>
		<description><![CDATA[PARIS/MUMBAI (Reuters) - Vivendi, Europe's largest entertainment group, said on Wednesday it was not in talks to buy a 26 percent stake in mobile carrier Reliance Communications.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=wgt3mBRRHII:pB2PP9X3GQk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=wgt3mBRRHII:pB2PP9X3GQk:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=wgt3mBRRHII:pB2PP9X3GQk:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=wgt3mBRRHII:pB2PP9X3GQk:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=wgt3mBRRHII:pB2PP9X3GQk:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/INbusinessNews/~4/wgt3mBRRHII" height="1">]]></description>
			<content:encoded><![CDATA[<p>PARIS/MUMBAI (Reuters) &#8211; Vivendi, Europe&#8217;s largest entertainment group, said on Wednesday it was not in talks to buy a 26 percent stake in mobile carrier Reliance Communications.
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=wgt3mBRRHII:pB2PP9X3GQk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=wgt3mBRRHII:pB2PP9X3GQk:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=wgt3mBRRHII:pB2PP9X3GQk:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=wgt3mBRRHII:pB2PP9X3GQk:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=wgt3mBRRHII:pB2PP9X3GQk:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/INbusinessNews/~4/wgt3mBRRHII" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://dailystocks.in/uncategorized/vivendi-denies-in-talks-for-reliance-comm-stake/1343/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindustan Motors gains further ground</title>
		<link>http://dailystocks.in/uncategorized/hindustan-motors-gains-further-ground/1345/</link>
		<comments>http://dailystocks.in/uncategorized/hindustan-motors-gains-further-ground/1345/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:05:18 +0000</pubDate>
		<dc:creator>dailystocks</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Buzzing Stocks]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/india/newsarticle/stocksnews.php?autono=465523</guid>
		<description><![CDATA[Hindustan Motors touched an intraday high of Rs 27.80 and an intraday low of Rs 25. At 15:04 hrs the share was quoting at Rs 26.65, up Rs 2.05, or 8.33%.]]></description>
			<content:encoded><![CDATA[<p>Hindustan Motors touched an intraday high of Rs 27.80 and an intraday low of Rs 25. At 15:04 hrs the share was quoting at Rs 26.65, up Rs 2.05, or 8.33%.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailystocks.in/uncategorized/hindustan-motors-gains-further-ground/1345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRF (Rs 234.4): Buy</title>
		<link>http://dailystocks.in/uncategorized/srf-rs-234-4-buy/1342/</link>
		<comments>http://dailystocks.in/uncategorized/srf-rs-234-4-buy/1342/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:30:00 +0000</pubDate>
		<dc:creator>dailystocks</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Buzzing Stocks]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:www.thehindubusinessline.com://0b408fc9a1696e6ec1a8c3de0209b102</guid>
		<description><![CDATA[Investors with short-term perspective can consider buying the stock of SRF. It is seen from the charts of the stock that it has been on a steady intermediate-term uptrend. The stock has been forming higher peaks and higher trough from its  ]]></description>
			<content:encoded><![CDATA[<p>Investors with short-term perspective can consider buying the stock of SRF. It is seen from the charts of the stock that it has been on a steady intermediate-term uptrend. The stock has been forming higher peaks and higher trough from its  </p>
]]></content:encoded>
			<wfw:commentRss>http://dailystocks.in/uncategorized/srf-rs-234-4-buy/1342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU leaders work on ways to prevent new debt crises</title>
		<link>http://dailystocks.in/uncategorized/eu-leaders-work-on-ways-to-prevent-new-debt-crises/1340/</link>
		<comments>http://dailystocks.in/uncategorized/eu-leaders-work-on-ways-to-prevent-new-debt-crises/1340/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:48:20 +0000</pubDate>
		<dc:creator>dailystocks</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Buzzing Stocks]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">INIndia-49372320100617</guid>
		<description><![CDATA[BRUSSELS (Reuters) - European Union leaders hope to agree on ways to strengthen budget discipline and economic policy coordination on Thursday to show financial markets they can prevent a repeat of the euro zone debt crisis.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=ZumsxnuHSiM:9q4nz6OwxS8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=ZumsxnuHSiM:9q4nz6OwxS8:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=ZumsxnuHSiM:9q4nz6OwxS8:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=ZumsxnuHSiM:9q4nz6OwxS8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=ZumsxnuHSiM:9q4nz6OwxS8:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/INbusinessNews/~4/ZumsxnuHSiM" height="1">]]></description>
			<content:encoded><![CDATA[<p>BRUSSELS (Reuters) &#8211; European Union leaders hope to agree on ways to strengthen budget discipline and economic policy coordination on Thursday to show financial markets they can prevent a repeat of the euro zone debt crisis.
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=ZumsxnuHSiM:9q4nz6OwxS8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=ZumsxnuHSiM:9q4nz6OwxS8:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=ZumsxnuHSiM:9q4nz6OwxS8:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=ZumsxnuHSiM:9q4nz6OwxS8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=ZumsxnuHSiM:9q4nz6OwxS8:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/INbusinessNews/~4/ZumsxnuHSiM" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://dailystocks.in/uncategorized/eu-leaders-work-on-ways-to-prevent-new-debt-crises/1340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalindi Rail Nirman (Rs 132.4): Buy</title>
		<link>http://dailystocks.in/uncategorized/kalindi-rail-nirman-rs-132-4-buy/1339/</link>
		<comments>http://dailystocks.in/uncategorized/kalindi-rail-nirman-rs-132-4-buy/1339/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:30:00 +0000</pubDate>
		<dc:creator>dailystocks</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Buzzing Stocks]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:www.thehindubusinessline.com://76e36d8f47556db12daa8293c5d9e8e7</guid>
		<description><![CDATA[We recommend a buy in the stock of Kalindi Rail Nirman from a short-term trading perspective. It is apparent from the charts of the stock that in December 2009, it encountered a key long-term resistance band between Rs 230 and Rs 240 and resumed  ]]></description>
			<content:encoded><![CDATA[<p>We recommend a buy in the stock of Kalindi Rail Nirman from a short-term trading perspective. It is apparent from the charts of the stock that in December 2009, it encountered a key long-term resistance band between Rs 230 and Rs 240 and resumed  </p>
]]></content:encoded>
			<wfw:commentRss>http://dailystocks.in/uncategorized/kalindi-rail-nirman-rs-132-4-buy/1339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei up 1.6 pct, hits 1-mth high above 10,000</title>
		<link>http://dailystocks.in/uncategorized/nikkei-up-1-6-pct-hits-1-mth-high-above-10000/1338/</link>
		<comments>http://dailystocks.in/uncategorized/nikkei-up-1-6-pct-hits-1-mth-high-above-10000/1338/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:30:36 +0000</pubDate>
		<dc:creator>dailystocks</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Buzzing Stocks]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">INIndia-49336220100616</guid>
		<description><![CDATA[TOKYO (Reuters) - Japan's Nikkei average rose 1.6 percent on Wednesday to top 10,000 for the first time in a month, after successful debt sales by some of the weakest euro-zone members boosted the euro and Wall Street.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=0SLFwNpe3pE:CrlmFKt2XyI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=0SLFwNpe3pE:CrlmFKt2XyI:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=0SLFwNpe3pE:CrlmFKt2XyI:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=0SLFwNpe3pE:CrlmFKt2XyI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=0SLFwNpe3pE:CrlmFKt2XyI:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/INbusinessNews/~4/0SLFwNpe3pE" height="1">]]></description>
			<content:encoded><![CDATA[<p>TOKYO (Reuters) &#8211; Japan&#8217;s Nikkei average rose 1.6 percent on Wednesday to top 10,000 for the first time in a month, after successful debt sales by some of the weakest euro-zone members boosted the euro and Wall Street.
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=0SLFwNpe3pE:CrlmFKt2XyI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=0SLFwNpe3pE:CrlmFKt2XyI:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=0SLFwNpe3pE:CrlmFKt2XyI:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=0SLFwNpe3pE:CrlmFKt2XyI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=0SLFwNpe3pE:CrlmFKt2XyI:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/INbusinessNews/~4/0SLFwNpe3pE" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://dailystocks.in/uncategorized/nikkei-up-1-6-pct-hits-1-mth-high-above-10000/1338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sintex Industries (Rs 296.6): Buy</title>
		<link>http://dailystocks.in/uncategorized/sintex-industries-rs-296-6-buy/1337/</link>
		<comments>http://dailystocks.in/uncategorized/sintex-industries-rs-296-6-buy/1337/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:30:00 +0000</pubDate>
		<dc:creator>dailystocks</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Buzzing Stocks]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:www.thehindubusinessline.com://216798ce7967e9dd116a7c04bcaab0ba</guid>
		<description><![CDATA[Investors with short-term trading perspective can consider buying the stock of Sintex Industries. Since March 2009 low of Rs 70 the stock has been on an intermediate-term uptrend, forming higher peaks and higher troughs. However, the stock took  ]]></description>
			<content:encoded><![CDATA[<p>Investors with short-term trading perspective can consider buying the stock of Sintex Industries. Since March 2009 low of Rs 70 the stock has been on an intermediate-term uptrend, forming higher peaks and higher troughs. However, the stock took  </p>
]]></content:encoded>
			<wfw:commentRss>http://dailystocks.in/uncategorized/sintex-industries-rs-296-6-buy/1337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Noda: no comment on if G7 held teleconference</title>
		<link>http://dailystocks.in/uncategorized/japan-noda-no-comment-on-if-g7-held-teleconference/1335/</link>
		<comments>http://dailystocks.in/uncategorized/japan-noda-no-comment-on-if-g7-held-teleconference/1335/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:39:36 +0000</pubDate>
		<dc:creator>dailystocks</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Buzzing Stocks]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">INIndia-49300620100615</guid>
		<description><![CDATA[TOKYO (Reuters) - Japan's finance minister on Tuesday declined to say whether the Group of Seven had held a teleconference on Monday evening, when asked about reports a call was held over issues including an upcoming Group of 20 meeting as well as the situation in Europe.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=0px2sm14D-8:6yo32rJSZm0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=0px2sm14D-8:6yo32rJSZm0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=0px2sm14D-8:6yo32rJSZm0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=0px2sm14D-8:6yo32rJSZm0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=0px2sm14D-8:6yo32rJSZm0:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/INbusinessNews/~4/0px2sm14D-8" height="1">]]></description>
			<content:encoded><![CDATA[<p>TOKYO (Reuters) &#8211; Japan&#8217;s finance minister on Tuesday declined to say whether the Group of Seven had held a teleconference on Monday evening, when asked about reports a call was held over issues including an upcoming Group of 20 meeting as well as the situation in Europe.
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=0px2sm14D-8:6yo32rJSZm0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=0px2sm14D-8:6yo32rJSZm0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=0px2sm14D-8:6yo32rJSZm0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INbusinessNews?a=0px2sm14D-8:6yo32rJSZm0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INbusinessNews?i=0px2sm14D-8:6yo32rJSZm0:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/INbusinessNews/~4/0px2sm14D-8" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://dailystocks.in/uncategorized/japan-noda-no-comment-on-if-g7-held-teleconference/1335/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madhucon Projects (Rs 140.1): Buy</title>
		<link>http://dailystocks.in/uncategorized/madhucon-projects-rs-140-1-buy/1334/</link>
		<comments>http://dailystocks.in/uncategorized/madhucon-projects-rs-140-1-buy/1334/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:30:00 +0000</pubDate>
		<dc:creator>dailystocks</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Buzzing Stocks]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:www.thehindubusinessline.com://0c7946b80e644ebdb082fde8fe88be29</guid>
		<description><![CDATA[Investors with a short-term trading perspective can purchase the stock of Madhucon Projects. The stock reversed direction on Monday by forming a giant bullish engulfing candle in the daily chart. This up-move also helped to close the gap formed  ]]></description>
			<content:encoded><![CDATA[<p>Investors with a short-term trading perspective can purchase the stock of Madhucon Projects. The stock reversed direction on Monday by forming a giant bullish engulfing candle in the daily chart. This up-move also helped to close the gap formed  </p>
]]></content:encoded>
			<wfw:commentRss>http://dailystocks.in/uncategorized/madhucon-projects-rs-140-1-buy/1334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: dailystocks.in @ 2010-09-04 18:35:17 -->